Sire Rankings

The WBFSH Sire Rankings are published once a year for the leading sires in dressage, jumping and eventing.

View Rankings 2025 Press Release

WBFSH Top 100 Sire Rankings 2025

The points of all the progeny in the final WBFSH Breeder Rankings are added for each sire, and the top 100-ranked sires are published. Throughout the year data is continuously cleaned and unknown horses identified, such that they can contribute to the studbook and sire rankings. Find out how to report pedigree updates

    • Dressage
    • Jumping
    • Eventing
    • Archived
      • Rank Sire Name Points
        21st (21st)* NEGRO 6,692
        22nd (18th)* MILLENNIUM 6,682
        23rd (37th)* DANCIER 6,621
        24th (24th)* DESTANO 6,167
        25th (12th)* FIDERTANZ 2 5,919
        26th (19th)* SANDRO HIT 5,832
        27th (39th)* DESPERADO 5,641
        28th (38th)* DE NIRO 6 5,340
        29th (54th)* DON JUAN DE HUS 4,787
        30th (20th)* DESPERADOS 4,310

        * Brackets indicate the sire’s ranking position from the previous year.

        Download Top 100

        Top 100 with Progeny

      • Rank Sire Name Points
        21st (21st)* NEGRO 6,692
        22nd (18th)* MILLENNIUM 6,682
        23rd (37th)* DANCIER 6,621
        24th (24th)* DESTANO 6,167
        25th (12th)* FIDERTANZ 2 5,919
        26th (19th)* SANDRO HIT 5,832
        27th (39th)* DESPERADO 5,641
        28th (38th)* DE NIRO 6 5,340
        29th (54th)* DON JUAN DE HUS 4,787
        30th (20th)* DESPERADOS 4,310

        * Brackets indicate the sire’s ranking position from the previous year.

        Download Top 100

        Top 100 with Progeny

      • Rank Sire Name Points
        21st (21st)* NEGRO 6,692
        22nd (18th)* MILLENNIUM 6,682
        23rd (37th)* DANCIER 6,621
        24th (24th)* DESTANO 6,167
        25th (12th)* FIDERTANZ 2 5,919
        26th (19th)* SANDRO HIT 5,832
        27th (39th)* DESPERADO 5,641
        28th (38th)* DE NIRO 6 5,340
        29th (54th)* DON JUAN DE HUS 4,787
        30th (20th)* DESPERADOS 4,310

        * Brackets indicate the sire’s ranking position from the previous year.

        Download Top 100

        Top 100 with Progeny