2019 Young Breeder World Champions

Hannover

The Overall team winners of the 2019 International Young Breeders held in Austria was team Hannover.

  • Rank Team Junior Points Senior Points Total
    1st GER Hannover 1044,5 1052,5 2097
    2nd GER Holstein 1037,5 1049 2086,5
    3rd GER Brandenburg-Anhalt 1034,5 1036,5 2071
    4th GERAWÖ 1041 991 2032
    5th FRASelle Francais 1026 996,5 2022,5
    6th GERTrakehner 1006,5 1007 2013,5
    7th DENDWB 1037,5 967,5 2005
    8th NEDRheinland-Pfalz/Saar 1033,5 971 2004,5
    9th GERSSachsen-Thüringen 1023,5 979,5 2003
    10th SWESWB 1032 964 1996
    11th NEDBaden-Württemberg 1005 987 1992
    12th IREISH 998 982 1980
    13th GERRheinland 987 972,5 1959,5
    14th GERWestfalen 950 998 1948
    15th GERBayern 990,5 932 1922,5
    16th USAUSA 974,5 901 1875,5
    17th CANCanada 921 928,5 1849,5
    18th NEDKWPN - 980 980
    19th NEDMecklenburg-Vorpommern 970 - 970
    20th BELBWP - 969 969

Junior & Senior

Individual Results

  • Juniors
    Juniors
    Winner Laura Schuldt (Hannover)
    2nd PlaceNele Habermann (Hannover)
    3rd PlaceMarie Jurga(Brandenburg-Anhalt)
  • Juniors
    Seniors
    Winner Leonie Tronnier (Rheinland-Pfalz/Saar)
    2nd PlaceJohanna Boysen (Holstein)
    3rd PlaceWiebke Poppe(Hannover)
  • Juniors
    Juniors Team
    Winner Hannover 1044,5
    2nd PlaceHolstein 1037,5
    3rd PlaceBrandenburg-Anhalt1036,5
  • Juniors
    Seniors Team
    Winner Hannover 1052,50
    2nd PlaceHolstein 1049,00
    3rd PlaceAWÖ1041,00